New ListingWelcome to this 3-bedroom, 3-bathroom home that sits on 1 acre and is being offered with an additional 17.22 acres (mol) (Tax ID 0000-36-013-017-C-000-50), creating approximately 18.22 acres (mol) total. The home features a comfortable layout with a large living room and large bedrooms with walk-in closets. It has a second living area that offers excellent flexibility as a game room, recreational space, or additional gathering area. The third bathroom adds convenience to the additional living/recreation space. With a circle drive, and covered carport, it provides ample parking. The real opportunity is outside, where the property is set up for horses, livestock, or a stocker operation. The additional acreage includes a barn with tack room, lean-to, horse stalls, corrals, and a roping arena, providing an ideal setup for anyone looking for a property that is ready to accommodate livestock and equestrian activities. The property also features two wells offering additional water resources for the acreage. One of the wells was drilled, it just needs the pump. A rare opportunity to purchase a home with acreage and an established horse/livestock setup. It is perfect for those looking for room to live, work, rope, ride, and raise livestock.
| MLS # | 1245008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 2 |
| Listing Provided By | JIMMIE JOHNSON REAL ESTATE LLC | Shea Meget |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,012 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Exterior Features | Barn(s), Patio-Covered, Outbuildings, Pond, Porch, Stable, Storage |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Additional Parking, Circle Drive, Concrete |
| Okc Tax Amount | 1274.0000 |
|---|---|
| Tax Block | N/A |
| Tax Lot | 005 |
| State | OK |
|---|---|
| County | Custer |
| City | Clinton |
| Zip Code | 73601 |
| School District | Custer |
| School District | Arapaho-Butler HS |
| Elementary School | Arapaho-Butler ES |
| High School | Arapaho-Butler HS |
| Listing VS Median (in 73601) | |
Price: $454,000 low | high Med: $182,500 sqft: 3,012 low | high Med: 1,112 $ / sqft: $151 low | high Med: $210 On site: 2 low | high Med: 209.5 | |
| State | OK |
|---|---|
| County | Custer |
| City | Clinton |
| Zip Code | 73601 |
| School District | Custer |
| School District | Arapaho-Butler HS |
| Elementary School | Arapaho-Butler ES |
| High School | Arapaho-Butler HS |
| Listing VS Median (in 73601) | |
Price: $454,000 low | high Med: $182,500 sqft: 3,012 low | high Med: 1,112 $ / sqft: $151 low | high Med: $210 On site: 2 low | high Med: 209.5 | |