In-Person: 08/22 1:00 PM - 5:00 PMBeautiful brand-new home. Features 3 bedrooms, 2 baths, open floor plan, electric fireplace, and unfinished basement ready for your touch.
| MLS # | 665800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 253 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Judy Bias |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 5025 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | CEDAR CREEK |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in CEDAR CREEK) | |
Price: $335,000 low | high Med: $376,000 sqft: 1,200 low | high Med: 2,682 $ / sqft: $279 low | high Med: $140 On site: 253 low | high Med: 45 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 5:00 PM |
| In-Person 08/23 1:00 PM - 5:00 PM |
| In-Person 08/29 1:00 PM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | CEDAR CREEK |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in CEDAR CREEK) | |
Price: $335,000 low | high Med: $376,000 sqft: 1,200 low | high Med: 2,682 $ / sqft: $279 low | high Med: $140 On site: 253 low | high Med: 45 | |