Beautiful new construction home in Choctaw situated on a spacious half acre lot with a 3-car garage, offering the perfect blend of space, comfort, and functionality. This open-concept floor plan features a light-filled living area that flows seamlessly into the kitchen, complete with a large island, ample cabinet space, and room for entertaining. The generous primary suite provides a relaxing retreat with plenty of space for oversized furniture and a private ensuite bath. Secondary bedrooms are well-sized, and the layout is designed for both everyday living and hosting guests. Enjoy the freedom and privacy of a half-acre lotideal for outdoor living, future shop, or additional amenities. Located in desirable Choctaw with easy access to schools, shopping, and major highways, this home offers country-style space with convenient city proximity.
| MLS # | 1208112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 229 |
| Listing Provided By | Central Oklahoma Real Estate | John Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,970 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.58 |
| Rooms Total | 2 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered, Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 2 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $413,502 low | high Med: $384,900 sqft: 1,970 low | high Med: 2,221 $ / sqft: $210 low | high Med: $173 On site: 229 low | high Med: 16 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $413,502 low | high Med: $384,900 sqft: 1,970 low | high Med: 2,221 $ / sqft: $210 low | high Med: $173 On site: 229 low | high Med: 16 | |