New ListingA rare opportunity to own 315 M/L acres of Oklahoma history. This working Garfield County farm includes producing mineral rights, current oil leases, electricity, cross-fencing, timber, a locked gate, and Wolf Creek running through the northern portion. Wildlife includes deer, turkey, and quail, creating exceptional hunting and recreational potential. Featured in the book Charlies Place, this remarkable property offers agricultural, recreational, historical, and income-producing value.
| MLS # | 1245143 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Select | Andrea Goss |
| Acreage | 315.00 |
|---|
| Lot Features | Other, Pasture, Rural |
|---|
| Okc Tax Amount | 814.0000 |
|---|---|
| Tax Block | 000 |
| Tax Lot | 000 |
| State | OK |
|---|---|
| County | Garfield |
| City | Douglas |
| Zip Code | 73733 |
| School District | Garfield |
| School District | Covington-Douglas HS |
| Elementary School | Covington-Douglas ES |
| High School | Covington-Douglas HS |
| Listing VS Median (in 73733) | |
Price: $1,200,000 low | high Med: $0 On site: 4 low | high Med: | |
| State | OK |
|---|---|
| County | Garfield |
| City | Douglas |
| Zip Code | 73733 |
| School District | Garfield |
| School District | Covington-Douglas HS |
| Elementary School | Covington-Douglas ES |
| High School | Covington-Douglas HS |
| Listing VS Median (in 73733) | |
Price: $1,200,000 low | high Med: $0 On site: 4 low | high Med: | |