Welcome home to this spacious 3 bedroom, 2.5 bathroom property with a dedicated study that could easily serve as a 4TH BEDROOM! From the large inviting entryway to the oversized bedrooms and generous closet space, this home offers room to spread out and enjoy. The open concept living, kitchen, and eat-in dining area create the perfect space for entertaining, while the formal dining room adds flexibility for gatherings and holidays. The primary suite features double sinks, a whirlpool tub, and plenty of space to unwind. Sitting on almost 3/4 acre, the property also includes a 30x36 insulated shop with electric and 12x10 doors ideal for hobbies, storage, or workspace needs. Additional updates and features include a sprinkler system in the front and back yard, storm shelter in the garage floor, 1-year-old water softener, septic serviced 3 months ago, HVAC and furnace replaced 1 year ago, ROOF replaced 1 year ago, new garage doors, carpet replaced 1 year ago, and a new microwave. This home combines space, functionality, and peace of mind with major updates already completed!
| MLS # | 1231084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $207 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 89 |
| Listing Provided By | Coldwell Banker Select | Jessica Hamilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,289 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.70 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Interior Features | Ceiling Fan(s), Laundry Room, Stained Wood, Whirlpool |
| Exterior Features | Patio-Covered, Gazebo, Outbuildings, Rain Gutters, Storage, Workshop |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|
| Utilities | Natural Gas Available, Public, Septic Tank |
|---|
| Okc Tax Amount | 2734.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 15 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $457,700 low | high Med: $349,900 sqft: 2,289 low | high Med: 1,959 $ / sqft: $200 low | high Med: $179 On site: 89 low | high Med: 101 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $457,700 low | high Med: $349,900 sqft: 2,289 low | high Med: 1,959 $ / sqft: $200 low | high Med: $179 On site: 89 low | high Med: 101 | |