Price Reduced ListingOPEN SUNDAY 9/13 - 2-4PM - PRICE IMPROVEMENT - priced to sell and ready for its next owner! Located in the Mayfair Heights Urban Conservation District (no Historic Preservation overlay!), known for its historic colonial-style homes, this property sits close to the new OAK development, Penn Square Mall, and I-44 - a location that offers both character and everyday convenience. Tree-lined streets, neighborhood sidewalks, and a covered front porch set the tone before you even walk in. Inside, the kitchen has been updated with newer wood cabinets, granite tile counters, a glass tile backsplash, and stainless steel appliances including a gas range. The open living/dining/kitchen layout is bright with lots of windows and flows into a large den addition with a fireplace, recessed lighting, a half bath, and indoor laundry. Upstairs, three bedrooms with original hardwood floors share a remodeled full bath with a separate tub and shower and double sinks. The primary bedroom has a vaulted ceiling and double closets for extra storage! Outside, mature trees, a water feature, and both an open and a covered deck provide a wonderful outdoor living space. Priced to move and being sold as-is, with room to work any needed updates into the contract for the right offer. Bring your vision, bring your offers!
| MLS # | 1229619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 116 |
| Listing Provided By | Spaces Real Estate | Anya Mashaney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,842 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Rooms Total | 9 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal |
| Interior Features | Ceiling Fan(s), Paint Woodwork |
| Exterior Features | Water Feature |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 3319.0000 |
|---|---|
| Tax Block | 004 |
| Tax Lot | 013 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73112 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Monroe ES |
| High School | John Marshall HS |
| Listing VS Median (in 73112) | |
Price: $235,000 low | high Med: $227,250 sqft: 1,842 low | high Med: 2,001 $ / sqft: $128 low | high Med: $120 On site: 116 low | high Med: 59.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73112 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Monroe ES |
| High School | John Marshall HS |
| Listing VS Median (in 73112) | |
Price: $235,000 low | high Med: $227,250 sqft: 1,842 low | high Med: 2,001 $ / sqft: $128 low | high Med: $120 On site: 116 low | high Med: 59.5 | |