New price! This open concept home is filled with natural light and has been meticulously maintained. Newer HVAC system. There are gorgeous wood floors, carpet in the bedrooms, and crown molding throughout. A spacious kitchen with built-in stainless-steel appliances, (new refrigerator), granite countertops, large walk-in pantry, and custom hardwood cabinets. This home features a split floorplan, allowing for privacy between all three bedrooms. The primary bedroom has a large walk-in shower, whirlpool tub, double vanities, and a large closet with extra storage. Must see this beautiful westside home!
| MLS # | 1240375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $351 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 39 |
| Listing Provided By | Metro Brokers of Oklahoma | Debbie Bugg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,953 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Exterior Features | Patio - Open |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 3920.0000 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 9 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73072 |
| School District | Cleveland |
| School District | Norman North HS |
| Elementary School | Roosevelt ES |
| High School | Norman North HS |
| Listing VS Median (in 73072) | |
Price: $327,500 low | high Med: $387,000 sqft: 1,953 low | high Med: 2,603 $ / sqft: $168 low | high Med: $149 On site: 39 low | high Med: 22 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73072 |
| School District | Cleveland |
| School District | Norman North HS |
| Elementary School | Roosevelt ES |
| High School | Norman North HS |
| Listing VS Median (in 73072) | |
Price: $327,500 low | high Med: $387,000 sqft: 1,953 low | high Med: 2,603 $ / sqft: $168 low | high Med: $149 On site: 39 low | high Med: 22 | |