Property be sold AS-IS. Prime central location near Lafortune Park & Golf, Saint Francis Hospital, shopping and easy highway access.
| MLS # | 2607066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 187 |
| Listing Provided By | Coldwell Banker Select | Gerald Huffman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,689 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1369 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74135 |
| Community Name | Park Plaza IV |
| Listing VS Median (in Park Plaza IV) | |
Price: $179,900 low | high Med: $269,900 sqft: 1,689 low | high Med: 1,925 $ / sqft: $107 low | high Med: $140 On site: 187 low | high Med: 15 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74135 |
| Community Name | Park Plaza IV |
| Listing VS Median (in Park Plaza IV) | |
Price: $179,900 low | high Med: $269,900 sqft: 1,689 low | high Med: 1,925 $ / sqft: $107 low | high Med: $140 On site: 187 low | high Med: 15 | |