Garage was converted several years ago to create the 3rd Bedroom; the home has been Renter Occupied by same family for several years. Quite a bit of deferred maintenance needs to be done (including a roof). Seller wishes to sell "as is" . Tenant will need plenty of notice to view the property
| MLS # | 2624827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 57 |
| Listing Provided By | Huckeby & Associates | George Huckeby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 413 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Glenwood Addition |
| Listing VS Median (in Glenwood Addition) | |
Price: $35,000 low | high Med: $64,950 sqft: 1,040 low | high Med: 1,006 $ / sqft: $34 low | high Med: $66 On site: 57 low | high Med: 61 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Glenwood Addition |
| Listing VS Median (in Glenwood Addition) | |
Price: $35,000 low | high Med: $64,950 sqft: 1,040 low | high Med: 1,006 $ / sqft: $34 low | high Med: $66 On site: 57 low | high Med: 61 | |