Welcome to The Willow-a thoughtfully designed, single-level new home that blends comfort, efficiency, and family-friendly living in one of Ardmore's most desirable communities. Step into a grand foyer with 9' ceilings that opens to a spacious living room and modern kitchen-perfect for relaxing or entertaining. A large quartz island anchors the space, ideal for morning coffee, snacks, or casual chats. Natural light fills the home, creating a warm, open feel.With 1,999 sq ft of well-designed space, The Willow offers 4 bedrooms and 2.5 baths, including a private primary suite with dual cultured marble vanities, walk-in closets, a tiled shower, and a deep standalone tub.Three secondary bedrooms share a full bath with dual sinks. A powder room adds convenience and the media ready living area is perfect for an entertainment system. Enjoy outdoor living with a covered front porch and back patio, plus extras like GFCI outlets and hose bibs-great for gardening or play.Built on a post-tension slab for lasting durability, The Willow includes energy-efficient windows, doors, HVAC, insulation, PEX plumbing, ceramic tile floors, upscale fixtures, and stylish tile backsplashes. Located in Indian Plains, in the sought-after Plainview School District, with easy access to shopping, schools, and Lake Murray. Modern comfort, smart design-The Willow fits real life.*Pictures are the Willow floor plan at 733 Indian Plains Rd. Interior and exterior colors may be different. *
| MLS # | 1206292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 247 |
| Listing Provided By | OPM, Inc | Lance Windel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,999 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Heating | Heat Pump |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Laundry Room |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 220.0000 |
|---|---|
| Tax Block | 0001 |
| Tax Lot | 0047 |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | N/A |
| Elementary School | N/A |
| High School | N/A |
| Listing VS Median (in 73401) | |
Price: $283,858 low | high Med: $244,500 sqft: 1,999 low | high Med: 2,236 $ / sqft: $142 low | high Med: $109 On site: 247 low | high Med: 202 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | N/A |
| Elementary School | N/A |
| High School | N/A |
| Listing VS Median (in 73401) | |
Price: $283,858 low | high Med: $244,500 sqft: 1,999 low | high Med: 2,236 $ / sqft: $142 low | high Med: $109 On site: 247 low | high Med: 202 | |